|
16-05-57: PSV Eindhoven (a) 1-1 (HT 0-1) Crowd (25,000)
Shirt No. | Player Name |
Goals Scored | | |
|
Leeds United: | | | | | |
1. | Wood, Royden | | | | |
2. | Dun, Jimmy | | | | |
3. | Hair, Grenville | | | | |
4. | Gibson, Archie | | | | |
5. | Marsden, Jack | | | | |
6. | Ripley, Keith | | | | |
7. | Meek, George | | | | |
8. | Crowe, Chris | | | | |
9. | Charles, John | 1 (75' 1-1) | | | |
10. | Forrest, Bob | | | | |
11. | Overfield, Jackie | | | | |
PSV Eindhoven: | | | | | |
1. | Steiger, Lieuw | | | | |
2. | Heerschop, Cees | | | | |
3. | Rensen, Sjen | | | | |
4. | D'Hooghe, Miel | | | | |
5. | Wiersma, Roel | | | | |
6. | Van Tuijl, Ad | | | | |
7. | Buenen, Theodorus | | | | |
8. | Dillen, Coen | 1 (42' 0-1) | | | |
9. | Ford, Trevor | | | | |
10. | Brusselers, Toon | | | | |
11. | Van Den Heuvel, Jan | | | | |
On Thursday 16th May 1957, PSV Eindhoven drew with Leeds United and after Coen Dillen, who went on to become PSV's second most prolific goalscorer, scored three minutes before half-time
to take his team to the break with a one goal lead. That lead was wiped out by an equaliser from John Charles in the seventy-fifth minute. Co-incidently he also went on to become Leeds' second most
prolific goalscorer. Jack Charlton replaced Jack Marsden and George O'Brien came on for Bob Forrest for Leeds. The game was attended by 25,000 at the Goffertstadion in Nijmegen. (Details kindly
provided by Orjan Hansson, Martijn Schokkenbroek and Stepan Ivoglo)
|